Envie de participer ?

image%2831%29.png

Résultat :

Résultat T3 BANDE R1 ABLG
NOM PRENOM CLUB TOTAL POINTS DE RANKING 2MT M G SAISON MP SAISON M S SAISON 
COKAL RECEP ABASM 21 1,426 2,000 10
GERNEZ   JEAN PHILIPPE ABMA 21 0,914 1,175 6
HANSEL GERARD ABMA 20 1,270 2,000 10
HENRIQUET MARC ABASM 20 0,841 1,050 6
GOUVEIA VICTOR ABLG 19 1,335 1,786 9
BOISSET JEAN PIERRE ABASM 19 0,881 0,825 8
CHAMPY PHILIPPE ABASM 18 1,170 1,429 7
PONCE FREDERIC ABMA 17 1,311 2,083 10
LEMONIER THIERY ABMA 17 0,941 0,975 13
LUCAS PHILIPPE ABASM 16 1,013 1,225 7
SALZENSTEIN GEORGES ABLG 15 0,969 1,100 8
GUERIN JACQUES ABASM 15 0,858 0,950 5
PIVONET FRANCIS ABASM 14 1,092 1,351 6
LABOUREAU VERONIQUE ABMA 13 0,662 0,675 5
MA PHUOC BICH ABMA 9 1,169 1,050 5
KEREBEL ERIC ABASM 9 1,007 1,613 7
DAIRE ERIC ABASM 4 1,027 1,471 7
Francis Pivonet
10
Frederic Ponce
6
Georges Salzenstein
6
Gérard Hansel
10
Jacques Guerin
8
Jean Philippe Gernez
5
Marc Henriquet
9
Philippe Champy
9
Philippe Lucas
6
Recep Cokal
10
Victor Gouveia
9
Véronique Laboureau
4

Participants

Francis Pivonet
Frederic Ponce
Georges Salzenstein
Gérard Hansel
Jacques Guerin
Jean Philippe Gernez
Marc Henriquet
Philippe Champy
Philippe Lucas
Recep Cokal
Victor Gouveia
Véronique Laboureau

Commentez l’évènement

Connectez-vous pour pouvoir participer aux commentaires.